Chip:nRF51822
TX Power:+4dBm
Antenna:PCB
Distance:100m
Dimension:16*13.5mm
Feature:High performance
Product introduction:RC51822A is a Bluetooth Low Energy data module built on basis of the Nordic nRF51822 which is embedded with ARM ® Cortex ® -M0. The module comes with hardware version and you can have secondary development.
RC51822A is a Bluetooth Low Energy data module built on basis of the Nordic nRF51822 which is embedded with ARM ® Cortex ®-M0.The module comes with hardware version and you can have secondary development.
Recommended Footprint

Pin Attributes

| Pin | Name | Chip Pin | Description |
| 1 | P21 | GPIO, UART | General Purpose I/O Pin, UART TXD |
| 2 | P24 | GPIO, UART | General Purpose I/O Pin, UART RXD |
| 3 | P25 | GPIO | General Purpose I/O Pin |
| 4 | P26 | GPIO/Analog | General Purpose I/O Pin, ADC/LPCOMP Input0 |
| 5 | P27 | GPIO/Analog | General Purpose I/O Pin, ADC/LPCOMP Input1 |
| 6 | P28 | GPIO | General Purpose I/O Pin |
| 7 | P29 | GPIO | General Purpose I/O Pin |
| 8 | VCC | VCC | Power supplier |
| 9 | GND | GND | Connect to ground |
| 10 | P00 | GPIO/Analog | ADC/LPCOMP Reference input 0 |
| 11 | P01 | GPIO/Analog | General Purpose I/O Pin, ADC/LPCOMP Input2 |
| 12 | P02 | GPIO/Analog | General Purpose I/O Pin, ADC/LPCOMP Input3 |
| 13 | P03 | GPIO/Analog | General Purpose I/O Pin, ADC/LPCOMP Input4 |
| 14 | P04 | GPIO/Analog | General Purpose I/O Pin, ADC/LPCOMP Input5 |
| 15 | P05 | GPIO/Analog | General Purpose I/O Pin, ADC/LPCOMP Input6 |
| 16 | P06 | GPIO/Analog | General Purpose I/O Pin, ADC/LPCOMP Input7 |
| 17 | P07 | GPIO/Analog | General Purpose I/O Pin |
| 18 | P08 | GPIO, I2C | General Purpose I/O Pin, I2C SDA |
| 19 | P09 | GPIO, I2C | General Purpose I/O Pin, I2C SCL |
| 20 | P10 | GPIO, SPI | General Purpose I/O Pin, SPI MOSI |
| 21 | P11 | GPIO, SPI | General Purpose I/O Pin, SPI MISO |
| 22 | P12 | GPIO, SPI | General Purpose I/O Pin, SPI CLK |
| 23 | P13 | GPIO | General Purpose I/O Pin |
| 24 | P14 | GPIO | General Purpose I/O Pin |
| 25 | SWDIO | JTAG | JTAG-SWDIO, Active Low, Reset |
| 26 | SWCLK | JTAG | JTAG-SWCLK |

