Chip:nRF52832
TX Power:+4dBm
Antenna:PCB
Distance:500m
Dimension:24.8*15mm
Feature:High performance
Product introduction:RC52832B is a Bluetooth Low Energy data module built on basis of the Nordic nRF52832 which is embedded with ARM ® Cortex ® -M0. The module comes with hardware version and you can have secondary development.
Nordic nRF52832 BLE module slave, master, master & slave, beacon protocol module
RC52832B is a Bluetooth Low Energy data module built on basis of the Nordic nRF52832 which is embedded with ARM ® Cortex ®-M0.The module comes with hardware version and you can have secondary development.
AT command:
Aquire / Set Name
Aquire / Set Firmware version
Aquire / Set Device MAC address
Aquire / Set whether echo
Aquire / Set whether display device state
Aquire / Set broadcast parameters of slave role
Aquire / Set connection interval
Aquire / Set related parameters of BLE service
Disconnect current connected device
Aquire / Set related parameters of Beacon
Aquire / Set device role
Aquire / Set device power
Aquire / Set device sleep
Aquire / Set baud rate
Aquire / Set user authentication
Reset device
Restory
Slave mode
UUID: 128-bit
Transparent transmission
Beacon mode
Major 0x0102
Minor x0304
RSSI -50
UUIdD 0x01, 0x02, 0x03, 0x04,0x05, 0x06, 0x07, 0x08,0x09, 0x0A, 0x0B,
0x0C,0x0D, 0x0E, 0x0F, 0x10
Company ID 0x0059(Nordic)


Recommended Footprint

Pin Attributes

| Pin | Name | Chip Pin | Pin Type | Description | 
| 1 | GND | GND | GND | GND | 
| 2 | VCC | VCC | Power | Power supply 1.7 V ~ 3.6 V, Recommend 3.3 V | 
| 3 | P21 | P0_21/RESET | I/O | Reset | 
| 4 | P22 | P0_22 | I/O | |
| 5 | P23 | P0_23 | I/O | |
| 6 | P24 | P0_24 | I/O | |
| 7 | P25 | P0_25 | I/O | |
| 8 | P28 | P0_28/AIN4 | I/O | |
| 9 | P29 | P0_29/AIN5 | I/O | |
| 10 | P30 | P0_30/AIN6 | I/O | |
| 11 | P26 | P0_26 | I/O | |
| 12 | P27 | P0_27 | I/O | |
| 13 | P02 | P0_2/AIN0 | I/O | |
| 14 | P03 | P0_3/AIN1 | I/O | |
| 15 | P04 | P0_4/AIN2 | I/O | |
| 16 | P05 | P0_5/AIN3 | I/O | |
| 17 | P06 | P0_6 | I/O | |
| 18 | P07 | P0_7 | I/O | |
| 19 | P08 | P0_8 | I/O | |
| 20 | P09 | P0_9 | I/O | |
| 21 | P10 | P0_10 | I/O | |
| 22 | P11 | P0_11 | I/O | |
| 23 | P12 | P0_12 | I/O | |
| 24 | P13 | P0_13 | I/O | |
| 25 | P14 | P0_14 | I/O | |
| 26 | P15 | P0_15 | I/O | |
| 27 | P16 | P0_16 | I/O | |
| 28 | SWDIO | JTAG SWD | I/O | |
| 29 | SWCLK | JTAG CLK | I/O | |
| 30 | P17 | P0_17 | I/O | |
| 31 | P18 | P0_18 | I/O | |
| 32 | P19 | P0_19 | I/O | |
| 33 | P20 | P0_20 | I/O | 
 

 
 
