Chip:nRF52840
TX Power:+8dBm
Antenna:PCB
Distance:500m
Dimension:24.8*15mm
Feature:High performance
Product introduction:RC52840A built upon chip Nordic52840. The module can be used to develop consumer electronic products and phone peripherals over BLE 5.0. It provide a quick BLE solution for the communication between customer’s products to mobile devices.
With advantages of low power consumption, compact design, long transmission distance and strong anti-interference capability, the modules embedded with high performance IFA, can be widely used in low power local area network communication.
Recommended Footprint

Pin Attributes

| Pin | Name | Chip Pin | Description |
| 1 | GND | GND | GND |
| 2 | VCC | Power | Voltage Supply 1.7 V ~ 3.6 V |
| 3 | P21 | I/O | P0_21/RESET |
| 4 | P22 | I/O | P0_22 of nRF52840 IC |
| 5 | P23 | I/O | P0_23 |
| 6 | P24 | I/O | P0_24 |
| 7 | P25 | I/O | P0_25 |
| 8 | P28 | I/O | P0_28/AIN4 |
| 9 | P29 | I/O | P0_29/AIN5 |
| 10 | P30 | I/O | P0_30/AIN6 |
| 11 | P26 | I/O | P0_26 |
| 12 | P27 | I/O | P0_27 |
| 13 | P02 | I/O | P0_2/AIN0 |
| 14 | P03 | I/O | P0_3/AIN1 |
| 15 | P04 | I/O | P0_4/AIN2 |
| 16 | P05 | I/O | P0_5/AIN3 |
| 17 | P06 | I/O | P0_6 |
| 18 | P07 | I/O | P0_7 |
| 19 | P08 | I/O | P0_8 |
| 20 | P09 | I/O | P0_9 |
| 21 | P10 | I/O | P0_10 |
| 22 | P11 | I/O | P0_11 |
| 23 | P12 | I/O | P0_12 |
| 24 | P13 | I/O | P0_13 |
| 25 | P14 | I/O | P0_14 |
| 26 | P15 | I/O | P0_15 |
| 27 | P16 | I/O | P0_16 |
| 28 | SWDIO | I/O | JTAG SWD |
| 29 | SWCLK | I/O | JTAG CLK |
| 30 | P17 | I/O | P0_17 |
| 31 | P18 | I/O | P0_18 |
| 32 | P19 | I/O | P0_19 |
| 33 | P20 | I/O | P0_20 |

